<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treevolution &#187; 1011</title>
	<atom:link href="http://treevolution.co.za/tag/1011/feed/" rel="self" type="application/rss+xml" />
	<link>http://treevolution.co.za</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 Nov 2011 04:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real men are eco-friendly</title>
		<link>http://treevolution.co.za/2008/01/real-men-are-eco-friendly/</link>
		<comments>http://treevolution.co.za/2008/01/real-men-are-eco-friendly/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 21:32:43 +0000</pubDate>
		<dc:creator>Laura Grant</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[1011]]></category>
		<category><![CDATA[1022]]></category>

		<guid isPermaLink="false">http://www.treevolution.co.za/?p=124</guid>
		<description><![CDATA[Last year Men&#8217;s Health magazine ran a series of Eco Tactics which included practical advice on conserving water, using less electricity, managing your waste, avoiding fast food, managing your transport and making Earth-wise travel arrangements. The six-part series is now available to download as one pdf. The Tactics are nicely illustrated and user friendly; in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.treevolution.co.za/wp-content/uploads/2008/02/mens-health.jpg" title="mens-health.jpg"><img src="http://www.treevolution.co.za/wp-content/uploads/2008/02/mens-health.jpg" alt="mens-health.jpg" align="right" /></a>Last year Men&#8217;s Health magazine ran a series of Eco Tactics which included practical advice on conserving water, using less electricity, managing your waste, avoiding fast food, managing your transport and making Earth-wise travel arrangements. The six-part series is now available to download as one pdf.</p>
<p>The Tactics are nicely illustrated and user friendly; in fact, they are ideal for sticking on your fridge to remind you not to throw recyclable things in the rubbish and to fix that dripping tap! Although, I shouldn&#8217;t be suggesting this because the magazine asks you to download them and send them to a friend, and NOT to kill any more trees printing them out. Oops.</p>
<p><a href="http://www.menshealthsa.co.za/PDFs/2007/Mens_Health_Ecotactics_2007.pdf">Download the Men&#8217;s Health Eco Tactics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://treevolution.co.za/2008/01/real-men-are-eco-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a change: Green tip #5</title>
		<link>http://treevolution.co.za/2008/01/make-a-change-green-tip-5/</link>
		<comments>http://treevolution.co.za/2008/01/make-a-change-green-tip-5/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 21:02:52 +0000</pubDate>
		<dc:creator>Laura Grant</dc:creator>
				<category><![CDATA[Green tips]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[1011]]></category>
		<category><![CDATA[994]]></category>

		<guid isPermaLink="false">http://www.treevolution.co.za/?p=110</guid>
		<description><![CDATA[We all know that we should use compact fluorescent lights (CFLs) because they consume less electricity, but the following calculations help to drive this point home: If you use 60-Watt incandescent bulbs and burn them for 3 hours a day using electricity that costs an average of 35c/kWh, then each bulb will cost you R1.89 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.treevolution.co.za/wp-content/uploads/2008/02/cfl.jpg" title="cfl.jpg"><img src="http://www.treevolution.co.za/wp-content/uploads/2008/02/cfl.jpg" alt="cfl.jpg" align="left" /></a>We all know that we should use compact fluorescent lights (CFLs) because they consume less electricity, but the following calculations help to drive this point home:</p>
<p>If you use 60-Watt incandescent bulbs and burn them for 3 hours a day using electricity that costs an average of 35c/kWh, then each bulb will cost you R1.89 a month. If you use 11-Watt CFLs, each bulb will cost 35 cents a month in electricity. By changing to CFLs, over the course of a month youâ€™ll save 49 Watts of electricity and R1.54 in costs. In a year the savings will total R18.48.</p>
<p>From April the price of electricity will increase by 14.2 percent, this means your annual savings per CFL could increase to about R21. Say you have an average of 10 lightbulbs switched on every night, your savings could amount to around R200 a year.</p>
<p>So, even though CFLs are more expensive than conventional light bulbs, chances are  you&#8217;ll recoup the extra cost in less than a year. In addition, the life expectancy of a CFL is six times that of an incandescent bulb &#8211; 6,000 hours versus 1,000 hours.</p>
<p>Source: Eskom, &#8220;Saving electricity means saving money&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://treevolution.co.za/2008/01/make-a-change-green-tip-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a change: Green tip #4</title>
		<link>http://treevolution.co.za/2007/12/make-a-change-green-tip-4/</link>
		<comments>http://treevolution.co.za/2007/12/make-a-change-green-tip-4/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 21:04:45 +0000</pubDate>
		<dc:creator>Laura Grant</dc:creator>
				<category><![CDATA[Green tips]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[1011]]></category>
		<category><![CDATA[1018]]></category>

		<guid isPermaLink="false">http://www.treevolution.co.za/?p=97</guid>
		<description><![CDATA[Before you go out and spend vast amounts of money on reams of wrapping paper decorated with the same-old Santas or snowmen that appear every year, take a look at Wrap Art. This site is full of illustrated ideas on how to wrap your gifts creatively using bits and pieces that you&#8217;ve got lying around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.treevolution.co.za/wp-content/uploads/2008/02/wrap-art.jpg" title="wrap-art.jpg"><img src="http://www.treevolution.co.za/wp-content/uploads/2008/02/wrap-art.jpg" alt="wrap-art.jpg" align="right" height="160" width="155" /></a>Before you go out and spend vast amounts of money on reams of wrapping paper decorated with the same-old Santas or snowmen that appear every year,  take a look at <a href="http://www.boakart.com/wrap/WrapArt.html">Wrap Art</a>. This site is full of illustrated ideas on how to wrap your gifts creatively using bits and pieces that you&#8217;ve got lying around the house. Your friends and family will be astonished at  your creativity and your Christmas will be that little bit greener.</p>
]]></content:encoded>
			<wfw:commentRss>http://treevolution.co.za/2007/12/make-a-change-green-tip-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a change: Green tip #3</title>
		<link>http://treevolution.co.za/2007/12/make-a-change-green-tip-3/</link>
		<comments>http://treevolution.co.za/2007/12/make-a-change-green-tip-3/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 21:00:21 +0000</pubDate>
		<dc:creator>Alastair Otter</dc:creator>
				<category><![CDATA[Green tips]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[1011]]></category>
		<category><![CDATA[1018]]></category>

		<guid isPermaLink="false">http://www.treevolution.co.za/?p=95</guid>
		<description><![CDATA[Recycle. You&#8217;ll save 1 100 kgs of carbon dioxide per year by recycling just half of your household waste. Every bit counts. Source: ClimateCrisis.net]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.treevolution.co.za/wp-content/uploads/2007/12/recycle1.jpeg" title="recycle1.jpeg"><img src="http://www.treevolution.co.za/wp-content/uploads/2007/12/recycle1.jpeg" alt="recycle1.jpeg" align="left" /></a>Recycle. You&#8217;ll save 1 100 kgs of carbon dioxide per year by recycling just half of your household waste. Every bit counts.</p>
<p>Source: <a href="http://www.climatecrisis.net/takeaction/whatyoucando/index3.html">ClimateCrisis.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://treevolution.co.za/2007/12/make-a-change-green-tip-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New handbook for sustainable living</title>
		<link>http://treevolution.co.za/2007/12/new-handbook-for-sustainable-living/</link>
		<comments>http://treevolution.co.za/2007/12/new-handbook-for-sustainable-living/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 22:41:55 +0000</pubDate>
		<dc:creator>Laura Grant</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[1011]]></category>

		<guid isPermaLink="false">http://www.treevolution.co.za/?p=89</guid>
		<description><![CDATA[If youâ€™d love to live a more sustainable lifestyle, but donâ€™t have a clue where to start, the City of Cape Town has published a little gem of a book that is exactly what you need. Itâ€™s called the Smart Living Handbook and it explains the hows and whys of things like recycling, energy efficiency, [...]]]></description>
			<content:encoded><![CDATA[<p>If youâ€™d love to live a more sustainable lifestyle, but donâ€™t have a clue where to start, the City of Cape Town has published a little gem of a book that is exactly what you need.</p>
<p>Itâ€™s called the Smart Living Handbook and it explains the hows and whys of things like recycling, energy efficiency, water use and the importance of conserving biodiversity. It&#8217;s very user-friendly and full of fascinating (and disturbing) facts, as well as practical advice on how to do things like make compost, conduct an energy audit in your home or estimate your householdâ€™s carbon emissions.</p>
<p>It&#8217;s focus is sustainable living in Cape Town, but the general information has broad appeal.</p>
<p>It would be brilliant if we could have one of these handbooks for Joburg.</p>
<p>To download a pdf version of the book, click <a href="http://www.project90x2030.org.za/view.asp?pg=links&amp;ItemIDLink=8">here</a> and look for the City of Cape Town Smart Living Handbook link.</p>
]]></content:encoded>
			<wfw:commentRss>http://treevolution.co.za/2007/12/new-handbook-for-sustainable-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a change: Green tip #2</title>
		<link>http://treevolution.co.za/2007/12/make-a-change-green-tip-2/</link>
		<comments>http://treevolution.co.za/2007/12/make-a-change-green-tip-2/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 23:42:27 +0000</pubDate>
		<dc:creator>Laura Grant</dc:creator>
				<category><![CDATA[Green tips]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[1011]]></category>
		<category><![CDATA[1018]]></category>

		<guid isPermaLink="false">http://www.treevolution.co.za/?p=86</guid>
		<description><![CDATA[Donâ€™t throw away glass containers such as bottles and jars. Glass is not biodegradable, but it is 100-percent recyclable. The energy saving from recycling one bottle will power a 100 watt light bulb for almost an hour, a washing machine for 10 minutes, a TV for 20 minutes or a computer for 25 minutes. The [...]]]></description>
			<content:encoded><![CDATA[<p>Donâ€™t throw away glass containers such as bottles and jars. Glass is not biodegradable, but it is 100-percent recyclable.</p>
<p>The energy saving from recycling one bottle will power a 100 watt light bulb for almost an hour, a washing machine for 10 minutes, a TV for 20 minutes or a computer for 25 minutes.<br />
<span id="more-86"></span></p>
<p>The raw materials for glass &#8211; sand, soda and lime &#8211; all have to be dug from the earth. They are then melted together at 1,500ÂºC. This takes a lot of energy. Every ton of glass that is recycled saves 1.2 tons of raw materials and the equivalent of 136 litres of oil energy.</p>
<p>Only 140,000 tons, or 20 percent, of all glass containers produced annually in South Africa are retrieved for recycling. About 550,000 tons of waste glass still finds its way into our landfills.</p>
<p>Sources: <a href="http://www.theglassrecyclingcompany.co.za/content.asp?PageID=1">The Glass Recycling Company</a> and <a href="http://www.environment-agency.gov.uk/commondata/acrobat/recycle_975614.pdf">Britainâ€™s Environment Agency</a></p>
]]></content:encoded>
			<wfw:commentRss>http://treevolution.co.za/2007/12/make-a-change-green-tip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a change: Green tip #1</title>
		<link>http://treevolution.co.za/2007/12/make-a-change-green-tip-1/</link>
		<comments>http://treevolution.co.za/2007/12/make-a-change-green-tip-1/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 10:07:29 +0000</pubDate>
		<dc:creator>Alastair Otter</dc:creator>
				<category><![CDATA[Green tips]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[1011]]></category>
		<category><![CDATA[1024]]></category>

		<guid isPermaLink="false">http://www.treevolution.co.za/?p=78</guid>
		<description><![CDATA[Keep your car tyres properly inflated. Driving with under-inflated tyres can increase your fuel consumption, and therefore your emissions, by up to 5 percent. Keeping your tyres properly inflated also reduces wear and tear. Source: Friends of the Earth]]></description>
			<content:encoded><![CDATA[<p>Keep your car tyres properly inflated. Driving with under-inflated tyres can increase your fuel consumption, and therefore your emissions, by up to 5 percent. Keeping your tyres properly inflated also reduces wear and tear.</p>
<p>Source: <a href="http://www.foe.co.uk/resource/briefing_notes/50_climate_top_tips.pdf">Friends of the Earth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://treevolution.co.za/2007/12/make-a-change-green-tip-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

